| Test | Description | Desirable | |
|---|---|---|---|
| mg/dL | mmol/L | ||
| Total Cholesterol (TC) | Total cholesterol is made up of both "good" and "bad cholesterol", and is a measure of the total amount of cholesterol in the blood at any given time. TC is measured in milligrams per deciliter (mg/dL). A TC of less than 200mg/dL (5.18mmol/L) is desirable. | < 200¹ | < 5.18 |
| High Density Lipoprotein (HDL) Cholesterol | HDL cholesterol is often referred to as the "good cholesterol" because it removes excess cholesterol from the arteries and moves it to the liver where it can be eliminated from the body. Generally speaking, the higher the HDL, the better. HDL levels above 60 mg/dL (1.55 mmol/L) are protected and HDL levels below 40 mg/dL (1.03 mmol/L) are considered a risk factor for heart disease. | > 40¹ | > 1.03 |
| Low Density Lipoprotein (LDL) Cholesterol | LDL cholesterol is often referred to as the "bad cholesterol" because it contributes to the buildup of fat deposits in the arteries. This buildup (called atherosclerosis) can cause decreased blood flow and lead to a heart attack. An LDL level below 100 mg/dL (2.59 mmol/L) is optimal. Treatment targets for LDL cholesterol vary depending on individual risk factors. | < 100¹ | < 2.59 |
| Triglycerides (TRG) | Trigylcerides are composed of fatty acids and glycerol that circulate in the blood and are stored as body fat. After eating, TRG levels may increase significantly and if the body is processing fat efficiently these levels will fall naturally over time. Fasting TRG levels should be below 150 mg/dL (1.69 mmol/L). | < 150¹ | < 1.69 |
| Glucose (GLU) | Glucose is a measure of the sugar in the blood. High glucose levels can be an indication of diabetes. Fasting GLU levels should be below 100 mg/dL (5.55 mmol/L). | < 100² | < 5.55 |
| Alanine Aminotransferase (ALT) Aspartate Aminotransferase (AST) | ALT and AST are enzymes that are measured to help monitor damage to the liver. ALT and AST levels are monitored in patients who are taking certain medications to lower cholesterol, control diabetes or treat other diseases. A normal ALT range is 10-40 U/L (units per liter) in males and 7-35 U/L in females. A normal AST range is 15-40 U/L in males and 13-35 U/L in females. | ALT 10-40 U/L M 7-35 U/L F AST 10-30 U/L M 15-35 U/L F | |
| High Sensitivity CRP (hs-CRP) | Hs-CRP is associated with inflammation and is useful as an aid in the detection and evaluation of infection, tissue injury, inflammatory disorders and associated diseases. It is an emerging tool in predicting cardiovascular outcomes independently of other conventional risk factors*. Desirable hs-CRP levels are below 3 mg/L. | < 3 mg/L³ | |
**Increases in CRP are nonspecific and should be interpreted in the context of a complete clinical evaluation. If elevated values are observed in an apparently healthy individual, the test should be repeated in order to help rule out a recent response to undetected infection or tissue injury.
¹ Based on NCEP ATP III
² Based on ADA (2006)
³ Based on CDC / AHA (2003)



