| System | |||
|---|---|---|---|
![]() ![]() |
|
Catalogue No 10-959 |
|
| Kits | |||
| Starter Kit Lipid Profile |
|
Catalogue No 14-203 |
|
| Starter Kit Lipid Profile·GLU |
|
Catalogue No 14-204 |
|
| Dermatology Kit |
|
Catalogue No 13-829 |
|
| hs-CRP Starter Kit ![]() |
|
Catalogue No 13-037 |
|
| Test Cassettes | |||
|---|---|---|---|
![]() | Lipid Profile•GLU (Total cholesterol, HDL cholesterol, non-HDL cholesterol, triglycerides, LDL cholesterol, TC/HDL ratio, and glucose) | 1 box of 10 tests | Catalogue No 10-991 |
![]() | Lipid Profile (Total cholesterol, HDL cholesterol, non-HDL cholesterol, triglycerides, LDL cholesterol, and TC/HDL ratio) | 1 box of 10 tests | Catalogue No 10-989 |
![]() | ALT•AST (ALT and AST) | 1 box of 10 tests | Catalogue No 12-788 |
![]() | hs-CRP (High-sensitivity C-reactive protein) | 1 box of 10 tests | Catalogue No 12-807 |
![]() | TC•HDL•GLU (Total cholesterol, HDL cholesterol, non-HDL cholesterol, TC/HDL ratio and glucose) | 1 box of 10 tests | Catalogue No 10-990 |
![]() | TC•HDL (Total cholesterol, HDL cholesterol, non-HDL cholesterol, and TC/HDL ratio) | 1 box of 10 tests | Catalogue No 10-987 |
![]() | TC•GLU (Total cholesterol and glucose) | 1 box of 10 tests | Catalogue No 10-988 |
![]() | TC (Total cholesterol) | 1 box of 10 tests | Catalogue No 10-986 |
| Quality Control Materials | |||
![]() | Optics Check Cassette with Case | Catalogue No 10-228 | |
![]() | Lipid Controls (Lipids/Glucose) | 1 vial Level 1 and 1 vial Level 2, 2mL each vial | Catalogue No 10-982 |
![]() | Lipid Controls (Lipids/Glucose) | 3 vials Level 1 and 3 vials Level 2, 2mL each vial | Catalogue No 10-983 |
![]() | Calibration Verification Material (Lipids/Glucose) | 1 vial each of Levels 1-4, 2mL each vial | Catalogue No 11-255 |
![]() | Multi-Analyte Controls (Lipids/Glucose/ALT/AST) | 1 vial Level 1 and 1 vial Level 2, 2mL each vial | Catalogue No 12-712 |
![]() | Multi-Analyte Controls (Lipids/Glucose/ALT/AST) | 3 vials Level 1 and 3 vials Level 2, 2mL each vial | Catalogue No 12-713 |
| hsCRP Controls (hsCRP) | 2 vials Level 1 and 2 vials Level 2, 3mL each vial | Catalogue No 14-446 | |
| hsCRP Calibration Verification Controls (hsCRP) | 1 vial each of Levels 1-3, 3mL each vial | Catalogue No 14-713 | |
| Accessories | |||
![]() | 35µL MiniPet™ Pipette (Lipids/Glucose/ALT/AST) For use with all lipid cassettes and ALT•AST cassettes | Catalogue No 11-846 | |
![]() | 40µL MiniPet Pipette (hs-CRP serum/controls) For use with hs-CRP cassettes | Catalogue No 13-014 | |
![]() | 50µL MiniPet Pipette (hs-CRP venous whole blood) For use with hs-CRP cassettes | Catalogue No 13-015 | |
![]() | Disposable Pipette Tips For use with 35µL, 40µL, and 50µL MiniPet Pipettes | Catalogue No 11-010 | |
![]() | Capillary Tubes (Lipids/ALT/AST) For use with all lipid and ALT•AST cassettes | Catalogue No 10-940 | |
![]() | Capillary Tubes (hs-CRP) For use with hs-CRP cassettes | Catalogue No 13-013 | |
![]() | Capillary Plungers For use with all types of Cholestech capillary tubes | Catalogue No 10-311 | |
![]() | Lancets, Medlance® (1.8mm depth/21 gauge) | 1 box of 200 lancets | Catalogue No 13-791 |
![]() | Cholestech Thermal Label Printer For use with Cholestech LDX System | Catalogue No 11-781 | |
![]() | Cholestech Thermal Printer Labels Roll of 400 white labels for use with Cholestech Thermal Label Printer | Catalogue No 11-785 | |
| Seiko Smart Label Printer® EZ30 Labels For use with Seiko Smart Label Printer | Catalogue No 10-976 | ||
| Printer Cable Connects the Cholestech LDX to the Thermal Label Printer | Catalogue No 11-787 | ||
| Printer Power Supply For use with the Thermal Label Printer | Catalogue No 12-062 | ||
| RS-232 Adapter Kit Allows interface between LDX System and PC-compatible computer for patient result download | Catalogue No 10-958 | ||
| Power Supply For use with Cholestech LDX System | Catalogue No 10-009 | ||
![]() | ROM Upgrade Kit Enables LDX System to run new tests and features as they are developed | Catalogue No 13-184 | |
![]() | Carrying Case Custom padded carrying case, holds LDX System, Thermal Label Printer and accessories | Catalogue No 10-973 | |
| Educational Materials | |||
| Cholestech LDX System Procedure Manual CD-ROM | 1 each | Catalogue No 12-517 | |
| Cholestech LDX System User Manual | 1 each | Catalogue No 12-298 | |
| Cholestech LDX Training Video | 1 each | Catalogue No 11-716 | |
| Cholestech LDX Quick Reference Guide | 1 each | Catalogue No 12-047 | |
| Cardiovascular Risk Reduction Program Guidebook | 1 each | Catalogue No 12-382 | |
| "Are You At Risk" Patient Education Pamphlet | 1 pack of 50 | Catalogue No 12-365 | |
| "Are You At Risk" Patient Education Pamphlet (Spanish) | 1 pack of 50 | Catalogue No 12-300 | |
MiniPet is a trademark of TriContinent Scientific, Inc. Smart Label Printer is a registered trademark of Seiko Instruments Inc. Medlance is a registered trademark of HTL-STREFA S.A.






























